Measure with Confidence

Proper sizing ensures that consistent, targeted compression is applied to the correct areas of the body. Follow these sizing guidelines to determine your correct size, and always consult a medical professional to properly size our compression garments for medical recovery.

ContourMD Size Chart

How to Measure Yourself for Compression Wear

Female Garment Size Chart

**Swipe to scroll table left or right


Size Waist Hips Thigh Bra Band
XX-Small 20"-21" 27"-29" 15"-18" 30"
X-Small 22"-24" 30"-32" 17"-19" 32"
Small 25"-27" 33"-36" 20"-22" 34"
Medium 28"-30" 37"-40" 23"-25" 36"
Large 31"-34" 41"-45" 26"-28" 38"
X-Large 35"-38" 46"-49" 29"-31" 40"
XX-Large 39"-42" 50"-54" 32"-34" 42"
XXX-Large 43"-46" 55"-58" 35"-37" 44"
XXXX-Large 43"-47" 59"-62" 38"-40" 46"
XXXXX-Large 43"-48" 60"-63" 41"-43" 48"

Size Waist Hips Thigh Bra Band
XX-Small 20"-21" 27"-29" 15"-18" 30"
X-Small 22"-24" 30"-32" 17"-19" 32"
Small 25"-27" 33"-36" 20"-22" 34"
Medium 28"-30" 37"-40" 23"-25" 36"
Large 31"-34" 41"-45" 26"-28" 38"
X-Large 35"-38" 46"-49" 29"-31" 40"
XX-Large 39"-42" 50"-54" 32"-34" 42"
XXX-Large 43"-46" 55"-58" 35"-37" 44"
XXXX-Large 43"-47" 59"-62" 38"-40" 46"
XXXXX-Large 43"-48" 60"-63" 41"-43" 48"

Male Garment Size Chart

**Swipe to scroll table left or right


Size Chest Waist Hip
X-Small 30"-32" 30"-32" 30"-33"
Small 32"—34" 32"—34" 34"-37"
Medium 36"-38" 36"-38" 37"-41"
Large 40"-42" 40"-42" 42"-45"
X-Large 44"-46" 44"-46" 46"-49"
XX-Large 48"-50" 48"-50" 50"-53"
XXX-Large 52"-54" 52"-54" 54"-57"
XXXX-Large 55"-57" 55"-57" 57"-60"
XXXXX-Large 58"-60" 58"-60" "61"-64"

Size Chest Waist Hip
X-Small 30"-32" 30"-32" 30"-33"
Small 32"—34" 32"—34" 34"-37"
Medium 36"-38" 36"-38" 37"-41"
Large 40"-42" 40"-42" 42"-45"
X-Large 44"-46" 44"-46" 46"-49"
XX-Large 48"-50" 48"-50" 50"-53"
XXX-Large 52"-54" 52"-54" 54"-57"
XXXX-Large 55"-57" 55"-57" 57"-60"
XXXXX-Large 58"-60" 58"-60" "61"-64"

How to Measure Your Neck & Arms for Compression Wear

Facial Garment Size Chart

**Swipe to scroll table left or right

   
Size Neck
Small 14" Circumference
Medium 15" Circumference
Large 16" Circumference
X-Large 18" Circumference
   
Size Neck
Small 14" Circumference
Medium 15" Circumference
Large 16" Circumference
X-Large 18" Circumference

Armsleeve Garment Size Chart

**Swipe to scroll table left or right


Size Bicep Elbow Forearm Wrist
X-Small 10" 8" 7" 6"
Small 11" 9" 8" 7"
Medium 12" 10" 9" 7-1/2"
Large 13" 11" 10" 8"
X-Large 14" 12" 11" 8-1/2"
XX-Large 15" 13" 12" 9"
XXX-Large 16" 14" 13" 9-1/2"
XXXX-Large 17" 15" 14" 10"
XXXXX-Large 18" 16" 15" 10-1/2"

Size Bicep Elbow Forearm Wrist
X-Small 10" 8" 15"-18" 30"
Small 11" 9" 20"-22" 34"
Medium 12" 10" 23"-25" 36"
Large 13" 11" 26”-28" 38"
X-Large 14" 12" 29"-31" 40"
XX-Large 15" 13" 32"-34" 42"
XXX-Large 16" 14" 35"-37" 44"
XXXX-Large 17" 15" 38"-40" 46"
XXXXX-Large 18" 16" 41"-43" 48"

Recommended Products



Trust Guard Security Scanned